| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 259.7101 | 52.9292 | 48.9123 | 27.9690 | 0.863 | 129.8105 |
| Ziggy Moonglow | 2 | 2 | 389.5206 | 49.8251 | 48.7195 | 27.9735 | 0.780 | 126.5182 |
| Ziggy Moonglow | 3 | 2 | 516.0388 | 50.0620 | 48.4794 | 27.9621 | 0.698 | 126.5035 |
| Ziggy Moonglow | 4 | 2 | 642.5423 | 50.4355 | 48.6224 | 27.9325 | 0.616 | 126.9904 |
| Ziggy Moonglow | 5 | 2 | 769.5327 | 49.9887 | 49.0395 | 27.9699 | 0.533 | 126.9982 |
| Ziggy Moonglow | 6 | 2 | 896.5308 | 49.5082 | 49.0526 | 27.9521 | 0.447 | 126.5130 |
| Ziggy Moonglow | 7 | 2 | 1023.0438 | 50.2738 | 48.7624 | 27.9188 | 0.369 | 126.9550 |
| Ziggy Moonglow | 8 | 2 | 1149.9989 | 49.7272 | 49.1655 | 27.9369 | 0.286 | 126.8297 |
| Ziggy Moonglow | 9 | 2 | 1276.8286 | 49.7225 | 49.2302 | 27.9152 | 0.204 | 126.8678 |
| Ziggy Moonglow | 10 | 1 | 1403.6964 | 49.7528 | 48.6659 | 27.9470 | 0.122 | 126.3657 |
| Ziggy Moonglow | 11 | 2 | 1530.0621 | 49.3958 | 48.7977 | 78.1379 | 0.067 | 176.3313 |
| Ziggy Moonglow | 12 | 2 | 1706.3934 | 56.3451 | 49.6822 | 28.0846 | 0.910 | 134.1120 |
| Ziggy Moonglow | 13 | 2 | 1840.5055 | 50.0801 | 48.9265 | 28.2056 | 0.831 | 127.2122 |
| Ziggy Moonglow | 14 | 2 | 1967.7177 | 49.7197 | 48.9610 | 28.0814 | 0.749 | 126.7620 |
| Ziggy Moonglow | 15 | 2 | 2094.4797 | 50.2788 | 49.1081 | 28.0615 | 0.667 | 127.4484 |
| Ziggy Moonglow | 16 | 2 | 2221.9282 | 50.5134 | 48.8519 | 28.0592 | 0.584 | 127.4245 |
| Ziggy Moonglow | 17 | 2 | 2349.3528 | 50.2987 | 49.3175 | 28.0882 | 0.506 | 127.7043 |
| Ziggy Moonglow | 18 | 2 | 2477.0571 | 49.6934 | 49.2458 | 28.1203 | 0.424 | 127.0595 |
| Ziggy Moonglow | 19 | 2 | 2604.1167 | 49.8511 | 49.2946 | 28.0320 | 0.341 | 127.1777 |
| Ziggy Moonglow | 20 | 2 | 2731.2944 | 49.9885 | 49.2375 | 28.1629 | 0.259 | 127.3889 |
| Ziggy Moonglow | 21 | 2 | 2858.6833 | 50.4734 | 51.1168 | 28.1642 | 0.176 | 129.7544 |
Created by rFactor League Manager